from global recruitment, to accommodation, mobilization and logistical & procurement assistance,
UNI:ON can support you wherever in the world you need
from global recruitment, to accommodation, mobilization and logistical & procurement assistance,
UNI:ON can support you wherever in the world you need
from global recruitment, to accommodation, mobilization and logistical & procurement assistance,
UNI:ON can support you wherever in the world you need
from global recruitment, to accommodation, mobilization and logistical & procurement assistance,
UNI:ON can support you wherever in the world you need
from global recruitment, to accommodation, mobilization and logistical & procurement assistance,
UNI:ON can support you wherever in the world you need
from global recruitment, to accommodation, mobilization and logistical & procurement assistance,
UNI:ON can support you wherever in the world you need
Thank you for visiting UNI:ON’s website.
Safety is our number one priority. “Strong Performance in Safety” – is our slogan, which UNI:ON is recognized for. As an agency for shipbuilding & offshore industries, UNI:ON provides not only agency services such as manpower, accommodation & relocation services, procurement & logistics but also technical services such as carryover work, preservation, modification & commissioning.
UNI:ON has a headquarter in Geoje, South Korea for SHI & DSME clients, branch office in Ulsan for HHI & HMD clients and not to mention our own fabrication factory and R&D center in Busan. Internationally, UNI:ON have offices located in Australia, China, Russia, Japan, Vietnam and USA to support our clients' projects wherever it may be UNI:ON has been contributing to various projects in shipbuilding & offshore industries and has been satisfying clients worldwide. We at UNI:ON intend to continue delivering exceptional services for the success of our clients and us.
We at UNI:ON provide services not only for project & engineering businesses in ship-marine industries, but also for Oil & Gas and wind power energy industry sectors. We also completed building our fabrication facilities in 2019 and are trying to expand our business scope into eco-friendly shipping products, installation & commissioning and after-service. We are constantly challenging ourselves to be striving and to be creating values by establishing foreign branches to build a stable basis of global growth through operating in Europe, Asia, and America. We promise to grow and develop into a leading company that values customer satisfaction to the highest standards with our quality and service. We ask for your continued trust and support. We can’t wait to be working with you!
Sincerely yours, Jinkyu PARK / CEO
CEO
Customer | Description of Material Supplied or Scope of Work | Start | Finish |
---|---|---|---|
Petrobras P-78 FPSO | Accommodation , Manpower , Procurement & General Service | Jul.2021 | On going |
OGCS | Accommodation, Procurement & General Service | Feb.2021 | On going |
Reliance FPSO | Accommodation & General Service | Jul.2020 | On going |
Maran Gas | Accommodation & General Service | Dec. 2020 | On going |
Minerva | Accommodation & General Service | Dec. 2020 | On going |
SHI | General Service | May. 2020 | On going |
BHGE | Accommodation, Manpower, Procurment, Construction & General Service | Apr.2018 | On going |
Siemens | Accommodation & General Service | Jun.2014 | On going |
Shell Prelude / Perth | Manpower, Procurement, Accommodation & General Service | Sep.2014 | On going |
G.E Energy | Accommodation, Procurement & Manpower Service | Oct.2013 | On going |
Cryostar | Accommodation, Manpower, Procurement & General Service | Nov.2013 | On going |
Panocean | Accommodation, Procurement & General Service | Oct. 2021 | Dec. 2021 |
TMS Cardiff Gas | Accommodation, Manpower, Procurement & General Service | Sep. 2018 | Jun.2021 |
Gaslog LNG | Accommodation, Manpower, Procurement & General Service | Oct.2013 | Jul. 2021 |
HMM | General Service | Feb.2021 | Jul. 2021 |
H-LINE SHIPPING | Accommodation, Procurement & General Service | May. 2019 | Mar. 2021 |
Total Gas | Accommodation & General Service | Jan. 2020 | Apr.2021 |
Alpha Gas LNGC | Accommodation & General Service | Dec. 2019 | Jun. 2021 |
Capital Gas | Accommodation & General Service | Jan. 2021 | Aug 2021 |
FOGT | Accommodation, Procurement & General Service | Aug 2018 | Jul. 2020 |
Benarx Korea | Accommodation & General Service | Jan. 2020 | Feb. 2020 |
MBK Tanker | Accommodation, Procurement & General Service | Feb.2020 | Oct. 2020 |
Petronas / JGC | Accommodation, Manpower, Procurement & General Service | Sep.2017 | Feb.2020 |
Petronas / SHI | Manpower Service | Dec. 2016 | Feb.2020 |
JGC PFLNG 2 | Manpower, Accommodation & General Service | Jul.2016 | Feb.2020 |
Pantheon LNG | Accommodation & General Service | Jan. 2018 | Jul. 2019 |
Hoegh LNG | Accommodation, Manpower & General Service | Jan.2014 | Sep.2019 |
Statoil/ Johan Sverdrup | Manpower, Accommodation & General Service | Apr.2016 | Jan.2019 |
NOV SIS | Accommodation, Procurement & General Service | Oct.2013 | Mar.2019 |
Metrostar | Accommodation , General Service & Procurement Service | Jul.2014 | Mar.2019 |
K2 | Accommodation & General service | Oct.2013 | Mar.2018 |
CMA CGM | Accommodation & General Service | Mar.2016 | Feb.2018 |
Coffey Axima | Accommodation & Manpower Service | Apr.2014 | Feb.2018 |
Transocean | Accommodation & General Service | Oct.2013 | Jan. 2018 |
MDE | Accommodation & General Service | Jul.2016 | Sep.2017 |
CAT J / SHI | Manpower & Construction Service | Nov.2016 | Aug.2017 |
Shell Appomattox | Accommodation & General Service | Aug2014 | Aug2017 |
Shell Prelude | Accommodation, Procurement & General Service | Oct.2013 | Aug2017 |
Songa Drilling | Accommodation & General service | Oct.2013 | Jul.2017 |
NOV I&C | Accommodation & General Service | Oct.2014 | Jul.2017 |
Marine Aluminum | Accommodation & General Service | Jan.2014 | Apr.2017 |
Seaquest | Accommodation & General service | Oct.2013 | Apr.2017 |
Seadrill | Accommodation, Manpower, Logistic & General Service | May. 2014 | May. 2016 |
Amec | Accommodation & General Service | Apr.2014 | Apr.2016 |
Dolphin | Manpower, Procurement & General Serivce | Jan.2014 | Oct.2015 |
Emerson | Accommodation & Manpower Service | Apr.2014 | Sep.2015 |
Odebrecht | Accommodation & General Service | Aug2014 | Jul.2015 |
OIG | Accommodation & General Service | Aug2014 | Jul.2015 |
Aker MH | Accommodation, Manpower & General Service | Oct.2013 | Jul.2015 |
SBM | Accommodation, Procurement & General Service | Oct.2014 | Apr.2015 |
Allseas | Accommodation , Manpower , Procurement & General Service | Nov.2013 | Nov.2014 |
Parker Technology | Accommodation, Procurement & General Service | Feb.2014 | Aug2014 |
BHPB | Accommodation & General Service | Oct.2013 | Mar.2014 |
Company | Type | Vessel | Delivery | Yard | Remarks |
---|---|---|---|---|---|
MISC BERHAD | VLEC | Seri Everest | 2021 | SHI | Running vessel agent |
MISC BERHAD | VLEC | Seri Erlang | 2021 | SHI | Running vessel agent |
MISC BERHAD | VLEC | Seri Emei | 2021 | SHI | Running vessel agent |
MISC BERHAD | VLEC | Seri Emei | 2021 | SHI | Running vessel agent |
MISC BERHAD | VLEC | Seri Emory | 2021 | HHI | Running vessel agent |
MISC BERHAD | VLEC | Seri Emperor | 2021 | HHI | Running vessel agent |
MISC BERHAD | VLEC | Seri Elbert | 2021 | HHI | Running vessel agent |
MISC BERHAD | LNGC | Seri Cemara | 2018 | HHI | Running vessel agent |
MISC BERHAD | LNGC | Seri Ayu | 2007 | SHI | Running vessel agent |
Panocean | VLCC | Grand Bonanza | 2021 | DSME | |
Panocean | VLCC | Grand Ambition | 2021 | DSME | |
Gaslog | LNGC | Gaslog Winchester | 2021 | SHI | |
Gaslog | LNGC | Gaslog Wellington | 2021 | SHI | |
Gaslog | LNGC | Gaslog Galvestone | 2021 | SHI | |
H-Line Shipping | VLOC | Sao Oasis | 2021 | HHI | |
Primavera Montana | LNG | Gail Bhuwan | 2021 | DSME | |
TMS Gas | LNGC | Dorado LNG | 2020 | SHI | |
H-Line Shipping | VLOC | Sao Neptune | 2020 | HHI | |
Gaslog | LNGC | Gaslog Georgetown | 2020 | SHI | |
H-Line Shipping | VLOC | Sao Master | 2020 | HHI | |
TMS Gas | LNGC | Vivit Americas | 2020 | HHI | |
TMS Gas | LNGC | Pearl LNG | 2020 | SHI | |
H-Line Shipping | VLOC | Sao Louis | 2020 | HHI | |
Gaslog | LNGC | Gaslog Westminster | 2020 | SHI | |
TMS Gas | LNGC | QOGIR | 2020 | SHI | |
TMS Gas | LNGC | TBN Bonito | 2020 | HHI | |
Gaslog | LNGC | Gaslog Wales | 2020 | SHI | |
Polaris Shipping | VLOC | Sao Karen | 2020 | HHI | |
TMS Gas | LNGC | Amber Jack | 2020 | HHI | |
Gaslog | LNGC | Gaslog Windsor | 2020 | SHI | |
TMS Gas | LNGC | La Seine | 2020 | HHI | |
Polaris Shipping | VLOC | Sao Joy | 2020 | HHI | |
Polaris Shipping | VLOC | Sao Indigo | 2019 | HHI | |
Gaslog | LNGC | Gaslog Warsaw | 2019 | SHI | |
Polaris Shipping | VLOC | Sao Heaven | 2019 | HHI | |
Gaslog | LNGC | Gaslog Gladstone | 2019 | SHI | |
BP Shipping | LNG | British Sponsor | 2019 | DSME | |
BP Shipping | LNG | British Mentor | 2019 | DSME | |
BP Shipping | LNG | British Listner | 2019 | DSME | |
Gaslog | LNGC | Gaslog Genoa | 2018 | SHI | |
Gaslog | LNGC | Gaslog Hongkong | 2018 | HHI | |
Gaslog | LNGC | Gaslog Houston | 2018 | HHI | |
SERS SRL | LNG | MEGARA | 2018 | DSME | |
SERS SRL | LNG | MYRINA | 2018 | DSME | |
SERS SRL | LNG | MAGDALA | 2018 | DSME | |
BP Shipping | LNG | British Contributor | 2018 | DSME | |
BP Shipping | LNG | British Achiever | 2018 | DSME | |
BP Shipping | LNG | British Partner | 2018 | DSME | |
TMS Tankers | COT | TMS Tankers Rivera | 2017 | SHI | |
TMS Tankers | COT | TMS Tankers Ryman | 2017 | SHI | |
TMS Tankers | COT | TMS Tankers Tigani | 2017 | SHI | |
TMS Tankers | COT | TMS Tankers Matala | 2017 | SHI | |
TMS Tankers | COT | TMS Tankers Waikiki | 2017 | SHI | |
TMS Tankers | COT | TMS Tankers Malibu | 2017 | SHI | |
SERS SRL | LNG | Murex | 2017 | DSME | |
SERS SRL | LNG | Macoma | 2017 | DSME | |
Gaslog | LNGC | Gaslog Gibraltar | 2016 | SHI | |
Gaslog | LNGC | Gaslog Geneva | 2016 | SHI | |
Gaslog | LNGC | Gaslog Glasgow | 2016 | SHI | |
Gaslog | LNGC | Gaslog Greece | 2016 | SHI | |
TEEKAY Shipping | LNG | Torben spirit | 2016 | DSME | |
Gaslog | LNGC | Gaslog Salem | 2015 | SHI | |
SONGA Project | SEMI RIG | Songa Encourage | 2015 | DSME | |
SONGA Project | SEMI RIG | Songa Equinox | 2015 | DSME | |
Gaslog | LNGC | Gaslog Saratoga | 2014 | SHI | |
Gaslog | LNGC | Gaslog Southpoint | 2014 | SHI | |
Gaslog | LNGC | Gaslog Seattle | 2013 | SHI | |
Gaslog | LNGC | Gaslog Skagen | 2013 | SHI | |
Gaslog | LNGC | Gaslog Sydney | 2013 | SHI | |
Gaslog | LNGC | Gaslog Santiago | 2013 | SHI | |
Gaslog | LNGC | Gaslog Shanghai | 2013 | SHI |
Project | Client | Period | Location | Services |
---|---|---|---|---|
Reliance FPSO | BHGE | 2021.02 ~ In progress | SHI | Punch Killing, Construction, Procurement, Leak Test, Paint, Insulation |
Reliance FPSO | HOWDEN | 2021.10 ~ In progress | SHI | Punch Killing |
Reliance FPSO | Ci Tech (MUHIBBAH) | 2020.07 ~ In progress | SHI | Punch Killing, Procurement, Mechanical & Instrument work |
Merchant ship | DongHwa Pneutec | 2021.01 ~ In progress | SHI/ HHI | Commissioning |
Prelude FLNG | SHI | 2016.07 - 2021.05 | SHI / Perth(Austria) | Integration Progress Measurement, Offshore Work Order Management, Vapor Header, Sparepart packing, Warehouse Management, Laydown Logistic, Hull Cleaning, Hull spare part Material Management, Color coding |
Reliance FPSO | BHGE | 2021.02 ~ In progress | SHI | Punch Killing, Construction, Procurement Paint, Insulation |
Reliance FPSO | Ci Tech (MUHIBBAH) | 2020.07 ~ In progress | SHI | Punch Killing, Procurement, Mechanical & Instrument work |
ENI Coral FLNG | TJJV | 2020.01 ~ 2021.11 | SHI | Construction, Punch Killing, PSV Calibration, Procurement, UT inspection |
Merchant ship | Wartsila | 2020.11 ~ 2020.12 | DSME | IGG / GCU intervention work |
BP Argos | SHI | 2020.06 ~ 2021. 01 | SHI | CCA Safety control, Comsissioning DCC. |
Merchant ship | SHI | 2019.10 ~ 2020.02 | SHI | Cable pulling ,Termination & Inspection |
ENI Coral FLNG | SHI | 2019.06 ~ In Progress | SHI | Management, HULL Walk down, PSV calibration, Instrument calibration |
ENI Coral FLNG | SOFEC | 2020.05 ~ 2021.11 | SHI | Turret beak segment trial fit up, High pressure hose test, Punch Killing, Manufactur, Logistioc, Packing Material |
INPEX | SHI | 2020.05 ~ In Progress | PERTH (Austria) | Warranty work |
Petronas PFLNG 2 | Technip | 2019.01 ~ 2020.02 | SHI | Logistics, Procurement, SIT operation |
Petronas PFLNG 2 | SHI | 2018.02 ~ 2020.03 | SHI | Logistic, HPU & TUTA tubing water flushing, Sea fasting, Preservation, Flange machining, Turret Tubing Flushing, PSV Calibration |
Petronas PFLNG 2 | Sofec | 2018.06 ~ 2020.01 | SHI | Turret Punch clear & Warranty, Sea fastening. |
PDC (Pacific Drilling) | Cortec | 2018.04 ~ 2018.05 | SHI | Riser pipe preservation |
PDC (Pacific Drilling) | SHI | 2020.01 ~ 2020.02 | SHI | Sparepart & OFE equipment check |
Johan Sverdrup | SHI | 2016 ~ 2019 | SHI | Shrink Wrap, Work Front, E&I MC Supervisor, CPI, VOR, Preservation |
Petronas PFLNG 2 | JGC | 2016 ~ 2019 | SHI | E&I Works, Punch killing , Structure Works, Procurement, ICSS (MC-Pre comm'), Fabrication, PSV Calibration |
Container Ship | Philly Shipyard (USA) | 2018.04~2019.02 | Philly Shipyard (USA) | Cable pulling, Termination & Inspection |
LNG Carrier | IMABARI Shipyard (Japan) | 2017 ~ 2019 | IMABARI Shipyard (Japan) | Welding, E&I Work |
LNG Carrier | Cryostar | 2013 ~In Progress | DSME/ SHI/ HHI | Punch killing, LD & HD Compressor overhaul Procurement & Logistics |
Shell Prelude | SHI | 2014 ~In Progress | SHI | Offshore Work Order, Job cards, Punch killing, Scheduling, Procurement, ALDS& Turret Construction Works, SIT support Coordination |
Shell Prelude | Technip | 2014 ~ 2017 | SHI | D-Ring Load test, Fabrication, Offshore Material Procurement, Logistic, Packing & Furmigation |
Martin Linge | Technip | 2016 - 2018 | SHI | Insulation, Leak test, E&I Work , Construction, Heat tracing Cableb Installation, RFID, FMS, Site support, Procurement, 24""Actuator Installation & Valve Function Test |
Martin Linge | SHI | 2016 - 2017 | SHI | E&I Works, Painting, Work Front, Construction, Punch killing, MC Supervisor |
CAT -J | SHI | 2016 ~ 2017 | SHI | Mechanical Completion, Punch Killing |
INPEX Ichthys CPF | SHI | 2020.05 ~ 2021.10 | SHI / Perth(Austria) | Warranty Management, Mechanical Commissioning, Punch Killing |
Hebron | Exxon Mobile | 2016 | HHI | Preservation |
Wind Power | Siemens-Gamesa | 2015 ~ In Progress | Sinji-Do & ETC | Procurement & Fabrication |
MOHONORD | Total | 2014 ~ 2015 | HHI | F.O Deaeration Tank Design & Fabrication |
EGINA | Total | 2013 ~ 2017 | SHI | ESDG FAT, DCC, Machinery Installation, Commissioning, Expansion Tank Design & Fabrication |
Arkutun Dagi | Exxon Mobile | 2013 ~ 2014 | DSME | Flushing. Hydro Test, Commissioning Preservation, MC (Punch Killing) |
T.O.P | Odebrecht | 2012 ~ 2014 | DSME | Flushing. Hydro Test, Commissioning, Fabrication, Installation |
South Nemba Auxiliary | DSME | 2012 ~ 2014 | DSME | Piping Flushing & Hydro Test, Commissioning |
CLOV | Total | 2012 ~ 2013 | DSME | Pre-Commissioning & Commissioning, Flushing, Hydro Test, Fabrication, Installation |
Heerema Aegir | DSME | 2011 ~ 2012 | DSME | Main DG Piping Flushing & Hydro Test Chemical Cleaning & Oil Flushing, Commissioning |
PAZFLOR | Total | 2010 ~ 2012 | DSME | Pre-Commissioning & Commissioning, Flushing, Hydro Test, Fabrication, Installation |
Project | Client | Period | Location | Services |
---|---|---|---|---|
SEANEGY LORDSHIP | Hyundai materials | 2019.08 | YURIAN(CHINA) | Supervision |
SEANEGY PARTNERSHIP | Hyundai materials | 2019.09 | YURIAN(CHINA) | Supervision |
SEANEGY CHAMPIONSHIP | Hyundai materials | 2019.10 | XINYA(CHINA) | Supervision |
SEANEGY PREMIERSHIP | Hyundai materials | 2019.11 | YURIAN(CHINA) | Supervision |
NOVIOS FANTASTIC | Hyundai materials | 2019.11 | XINYA(CHINA) | Supervision |
SEANEGY SQUIRESHIP | Hyundai materials | 2019.12 | YURIAN(CHINA) | Supervision |
XT-SHIPPING LORI | Hyundai materials | 2020.01 | SUNGDONG | Supervision |
XT-SHIPPING CALI | Hyundai materials | 2020.02 | SUNGDONG | Supervision |
KMTC MUMBAI | Hyundai materials | 2020.03 | HHIC | Control System, Gas Monitoring System, Supervision, Commissioning |
KMTC JEBEL ALI | Hyundai materials | 2020.03 | SUNGDONG | Control System, Gas Monitoring System,Water Monitoring System, Supervision, Commissioning |
KMTC MANILA | Hyundai materials | 2020.04 | SUNGDONG | Control System, Gas Monitoring System,Water Monitoring System, Supervision, Commissioning |
CINER ATINA | Hyundai materials | 2020.04 | YURIAN(CHINA) | Supervision |
XT-SHIPPING LISA | Hyundai materials | 2020.04 | SUNGDONG | Supervision |
CINER ISTANBUL | Hyundai materials | 2020.05 | YURIAN(CHINA) | Supervision |
KMTC NAVA SHEVA | Hyundai materials | 2020.05 | SUNGDONG | Control System, Gas Monitoring System,Water Monitoring System, Supervision, Commissioning |
KMTC CHENNAI | Hyundai materials | 2020.05 | SUNGDONG | Control System, Gas Monitoring System,Water Monitoring System, Supervision, Commissioning |
KMTC SHENZHEN | Hyundai materials | 2020.05 | SUNGDONG | Control System, Gas Monitoring System, Supervision, Commissioning |
KMTC NINGBO | Hyundai materials | 2020.06 | SUNGDONG | Control System, Gas Monitoring System, Supervision, Commissioning |
KMTC MUNDRA | Hyundai materials | 2020.11 | SUNGDONG | Control System, Gas Monitoring System,Water Monitoring System, Supervision, Commissioning |
KMTC COLOMBO | Hyundai materials | 2020.12 | SUNGDONG | Control System, Gas Monitoring System,Water Monitoring System, Supervision, Commissioning |
GLOVIS SPLENDOR | Hyundai materials | 2021.01 | XINYA(CHINA) | Supervision |
X-PRESS CHB084&CHB085 | Hyundai materials | 2021.02 | CHANGHONG(CHINA) | Supervision |
GLOVIS CROWN | Hyundai materials | 2021.03 | XINYA(CHINA) | Supervision |
H-Line KOSPO | Hyundai materials | 2021.04 | LONGSHAN(CHINA) | Control System, Gas Monitoring System,Water Monitoring System, Supervision, Commissioning |
GLOVIS CONDOR | Hyundai materials | 2021.05 | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS SPRING | Hyundai materials | 2021.09 | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS SOLOMON | Hyundai materials | 2021.10 | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
H-Line HADONG | Hyundai materials | 2021.12 | XINYA(CHINA) | Control System, Gas Monitoring System,Water Monitoring System, Supervision, Commissioning |
GLOVIS CENTURY | Hyundai materials | 2022.04(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS ADVANCE | Hyundai materials | 2022.04(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS CHALLENGE | Hyundai materials | 2022.05(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
JMU S-5197 | Hyundai materials | 2022.05(Expected) | JAPAN | Control System, Supervision, Commissioning |
GLOVIS SONIC | Hyundai materials | 2022.06(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS SAFETY | Hyundai materials | 2022.06(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS CARDINAL | Hyundai materials | 2022.07(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS SKY | Hyundai materials | 2022.10(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS COUGAR | Hyundai materials | 2022.11(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS SUNLIGHT | Hyundai materials | 2022.12(Expected) | XINYA(CHINA) | Control System, Water Monitoring System, Supervision, Commissioning |
GLOVIS SILVER | Hyundai materials | 2022.12(Expected) | XINYA(CHINA) | Control System, Supervision, Commissioning |
Project | Country | Maker | Period | Services |
---|---|---|---|---|
LINCOLN PARK | USA | PANASIA | 2021. 12 | Service Engineering, Guarantee and AS |
CHAPARRAL | USA | PANASIA | 2021. 12 | Service Engineering, Guarantee and AS |
CHEYENNE | USA | PANASIA | 2021. 12 | Service Engineering, Guarantee and AS |
HYUNDAI HOPE | USA | PANASIA | 2021. 11 | Service Engineering, Guarantee and AS |
SAN JACK | USA | PANASIA | 2021. 11 | Service Engineering, Guarantee and AS |
MSC JULIE | USA | PANASIA | 2021. 11 | Service Engineering, Guarantee and AS |
CHEM HOUSTON | USA | PANASIA | 2021. 11 | Service Engineering, Guarantee and AS |
TMS RAIATEA | USA | PANASIA | 2021. 11 | Service Engineering, Guarantee and AS |
CABO NEGRO II | USA | PANASIA | 2021. 11 | Service Engineering, Guarantee and AS |
MTM PEYANG | USA | PANASIA | 2021. 11 | Service Engineering, Guarantee and AS |
METHANE SHIRLEY ELISABETH | Korea | S&SYS | 2021. 11 | Service Engineering, Guarantee and AS |
GRAND ACE8 | Korea | S&SYS | 2021. 11 | Service Engineering, Guarantee and AS |
ULTRA CAPE TOWN | USA | PANASIA | 2021. 10 | Service Engineering, Guarantee and AS |
MAGIC ARGO | USA | PANASIA | 2021. 10 | Service Engineering, Guarantee and AS |
NORD ELEGANCE | USA | PANASIA | 2021. 10 | Service Engineering, Guarantee and AS |
CLERMONT | USA | PANASIA | 2021. 10 | Service Engineering, Guarantee and AS |
FMG NORTHERN SPIRIT | Korea | S&SYS | 2021. 10 | Service Engineering, Guarantee and AS |
SK C. INFINITY | Korea | S&SYS | 2021. 10 | Service Engineering, Guarantee and AS |
MEZAIRAA | Korea | S&SYS | 2021. 10 | Service Engineering, Guarantee and AS |
OOCL EGYPT | Korea | S&SYS | 2021. 10 | Service Engineering, Guarantee and AS |
GASLOG GIBRALTAR | Dubai | S&SYS | 2021. 09 | Service Engineering, Guarantee and AS |
ASIA VISION | Korea | S&SYS | 2021. 09 | Service Engineering, Guarantee and AS |
SEAMAID | USA | PANASIA | 2021. 08 | Service Engineering, Guarantee and AS |
MTM SANTOS | USA | PANASIA | 2021. 08 | Service Engineering, Guarantee and AS |
MV LENA | USA | PANASIA | 2021. 07 | Service Engineering, Guarantee and AS |
LAVIEEN ROSE | USA | PANASIA | 2021. 07 | Service Engineering, Guarantee and AS |
MT PHOENIX ADMIRAL | USA | PANASIA | 2021. 07 | Service Engineering, Guarantee and AS |
MT MINERVA ALEXANDRA | USA | PANASIA | 2021. 07 | Service Engineering, Guarantee and AS |
STI MAXIMUS | USA | PANASIA | 2021. 07 | Service Engineering, Guarantee and AS |
PACIFIC SAPPHIRE | Korea | S&SYS | 2021. 07 | Service Engineering, Commissioing |
ANTIGUA I | Fujairah | S&SYS | 2021. 07 | Service Engineering, Guarantee and AS |
GASLOG GENEVA | Dubai | S&SYS | 2021. 07 | Service Engineering, Guarantee and AS |
HALCON TRADER | USA | PANASIA | 2021. 06 | Service Engineering, Guarantee and AS |
ATLANTIC TRAMP | USA | PANASIA | 2021. 06 | Service Engineering, Guarantee and AS |
SK C. GLORY | Korea | S&SYS | 2021. 06 | Service Engineering, Guarantee and AS |
GASLOG GIBRALTAR | Korea | S&SYS | 2021. 06 | Service Engineering, Guarantee and AS |
LNG ABALAMABIE | Spain | S&SYS | 2021. 06 | Service Engineering, Guarantee and AS |
SAHARA GAS | USA | PANASIA | 2021. 05 | Service Engineering, Guarantee and AS |
PACIFIC RUBY | Korea | S&SYS | 2021. 05 | Service Engineering, Commissioing |
PACIFIC DIAMOND | Korea | S&SYS | 2021. 05 | Service Engineering, Commissioing |
PAN CHAMPION | Korea | S&SYS | 2021. 05 | Service Engineering, Guarantee and AS |
GRADD ACE 9 | Korea | S&SYS | 2021. 05 | Service Engineering, Guarantee and AS |
SK C. INFINITY | Korea | S&SYS | 2021. 05 | Service Engineering, Guarantee and AS |
SK C. PROGRESS | Korea | S&SYS | 2021. 05 | Service Engineering, Guarantee and AS |
GLOBAL FOREST | USA | PANASIA | 2021. 04 | Service Engineering, Guarantee and AS |
MV MAJORCA | USA | PANASIA | 2021. 04 | Service Engineering, Guarantee and AS |
MV JUDD | USA | PANASIA | 2021. 04 | Service Engineering, Guarantee and AS |
PACIFIC EMERALD | Korea | S&SYS | 2021. 04 | Service Engineering, Commissioing |
MV ALAMEDA | USA | PANASIA | 2021. 03 | Service Engineering, Guarantee and AS |
XIN XIU HONG KONG | Korea | S&SYS | 2021. 03 | Service Engineering, Commissioing |
ASIA EXCELLENCE | Korea | S&SYS | 2021. 03 | Service Engineering, Guarantee and AS |
LNG ABUJA II | Spain | S&SYS | 2021. 03 | Service Engineering, Guarantee and AS |
MT TAMARA | USA | PANASIA | 2021. 02 | Service Engineering, Guarantee and AS |
MV MONTEREY | USA | PANASIA | 2021. 02 | Service Engineering, Guarantee and AS |
NORD ELEGANCE | USA | PANASIA | 2021. 02 | Service Engineering, Guarantee and AS |
MV MEDI SYDNEY | USA | PANASIA | 2021. 02 | Service Engineering, Guarantee and AS |
MT SEA DOLPHIN | USA | PANASIA | 2021. 02 | Service Engineering, Guarantee and AS |
MINERVA KALYMNOS | Korea | S&SYS | 2021. 02 | Service Engineering, Commissioing |
ENDEAVOUR II | USA | PANASIA | 2021. 01 | Service Engineering, Guarantee and AS |
TMS VALADON | USA | PANASIA | 2021. 01 | Service Engineering, Guarantee and AS |
TMS RAIATEA | USA | PANASIA | 2021. 01 | Service Engineering, Guarantee and AS |
MV STRIGGLA | USA | PANASIA | 2021. 01 | Service Engineering, Guarantee and AS |
NOHSHU MARU | Japan | S&SYS | 2021.01 | Service Engineering, Guarantee and AS |
NSU LODESTAR | Japan | S&SYS | 2021.01 | Service Engineering, Guarantee and AS |
KSL SALVADOR | Japan | S&SYS | 2021.01 | Service Engineering, Guarantee and AS |
LOUISIANA MAMA | Japan | S&SYS | 2020.12 | Service Engineering, Guarantee and AS |
GASLOG WALES | Japan | S&SYS | 2020.12 | Service Engineering, Guarantee and AS |
DIAMOND GAS ROSE | Japan | S&SYS | 2020.12 | Service Engineering, Guarantee and AS |
CELSIUS COPENHAGN | Korea | S&SYS | 2020.11 | Commissioning, Service Engineering |
S&SYS DISPATCH | Japan | S&SYS | 2020.11 | Service Engineering, Guarantee and AS |
DIAMOND GAS ORCHID | Japan | S&SYS | 2020.11 | Service Engineering, Guarantee and AS |
NSU LODESTAR | Japan | S&SYS | 2020.11 | Service Engineering, Guarantee and AS |
ARDMORE SEAHAWK | Korea | S&SYS | 2020.09 | Service Engineering, Guarantee and AS |
ASIA ENDEAVOUR | Korea | S&SYS | 2020.09 | Service Engineering, Guarantee and AS |
SK C. GLORY | Korea | S&SYS | 2020.08 | Retrofit, Service Engineering |
GLOBAL AMBITION | Japan | S&SYS | 2020.08 | Retrofit, Service Engineering |
MBK HARMONY CHEMIST | Korea | S&SYS | 2020.08 | Service Engineering, Guarantee and AS |
FIRST ANGELUS | Korea | S&SYS | 2020.06 | Service Engineering, Guarantee and AS |
MBK HARMONY CHEMIST | Korea | S&SYS | 2020.06 | Commissioning, Service Engineering |
SK PRO TRIUMPH | Korea | S&SYS | 2020.05 | Service Engineering, Guarantee and AS |
SK PRO TRIUMPH | Korea | S&SYS | 2020.03 | Retrofit, Service Engineering |
DIAMOND GAS SAKURA | Korea | S&SYS | 2020.02 | Service Engineering, Guarantee and AS |
ORIENT DYNASTY | Japan | S&SYS | 2020.02 | Service Engineering, Guarantee and AS |
MT FOUR WIND | Singapore | S&SYS | 2020.02 | Service Engineering, Guarantee and AS |
PTI HUDSON | Singapore | S&SYS | 2020.02 | Service Engineering, Guarantee and AS |
